Scan & Plan - each week you can find out the latest dates for weekend work near you.
Night work takes place up to 10 nights per month in various locations along the freeway. Generally, night work takes place in locations where limited construction work can take place during the day when all freeway traffic lanes are open and being used by vehicle traffic.
Weekend work takes place from Friday night to Monday morning, and on long weekends from Friday night to Monday or Tuesday morning. Over the weekends, we make productive use of lower traffic volumes in Sydney to set up road closures and complete as much work as we can over the weekend, expediting the overall project work schedule.
February 2025 - Weekend work activities
February 2025 - Weekend work map
February 2025 - Weekend work traffic changes
February 2025 - Calendar for upcoming weekend work
Location | Closure Times |
---|---|
Falcon Street off ramp | 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Warringah Freeway northbound and southbound lanes, between Falcon Street and Ridge Street | 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Warringah Freeway reversible lanes, between Ridge Street and Berry Street | 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Warringah Freeway southbound lanes between Mount Street and Berry Street | 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Warringah Freeway northbound lanes, between High Street and Ridge Street | 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Arthur Street and High Street intersection | From 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Warringah Freeway southbound lanes, between High Street and Lavender Street | 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Warringah Freeway southbound lanes, between Mount Street and High Street | 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Pacific Highway | 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
High Street bridge | 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Location | Closure Times |
---|---|
Arthur Street slip lane closed | From 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Mount Street western on ramp closed | 10pm Friday 21 February to 4:30am Saturday 22 February 2025, 10pm Saturday 22 February to 4:30am Sunday 23 February 2025, and 10pm Sunday 23 February to 4:30am Monday 24 February 2025 |
High Street westbound, one out of two lanes closed | From 10pm Friday 21 February to 4:30am Monday 24 February 2025 |
Location | Closure Times |
---|---|
Alfred Street southbound off ramp to Neutral Bay, North Sydney and Kirribilli closed, Alfred Street North closed between Kurraba Road and Mount Street closed | Long-term closure from 10pm Friday 22 November to mid-2025 |
Mount Street bridge to Alfred Street North, North Sydney closed | Long-term closure from 10pm Friday 13 October to mid-2025 |
For more information about the February 2025 weekend work, please click here to view the 'February 2025 upcoming weekend work and temporary traffic changes notification (MW312S)'.
For more detailed work information, please view the 'Work activities map' and select the relevant work area using the bar on the left of the page.
Find out more about why we work over weekends in our weekend work fact sheet here.
*Please note, work dates are subject to change due to wet weather or other unforeseen events. As soon as new information becomes available, we will update the above information so it's important to check back each week for updates.