Message from the Chief Minister
Cities don’t succeed by accident or by leaving things to chance – they require outstanding design, good governance and great collaboration. These elements have helped make Canberra a thriving city, loved by its citizens and increasingly admired by visitors.
They are also the traits we need to apply to ensure that in a changing world it remains a city that meets the needs of its residents and is the envy of people who experience it. Central to this goal is our people - our community. We are a progressive city with a reputation for openness, tolerance and inclusiveness that echoes around the world.
We are a growing city, with our population recently passing 420,000 and fast approaching half a million within the next decade. Our challenge as a government and a community, is to ensure that as our city grows, it continues to be successful. It must be a place that resonates in the hearts and minds of the people who experience it.
My strong ambition for the city of Canberra is that it will become the city of choice – for business, for investment, and for talented people. If we want our city to be one we can all be proud of, we need to take decisive action to guide its growth and manage its development – either we shape change or it shapes us.
Key to the successful growth of Canberra is the continued transformation of its city centre. The City Renewal Precinct doesn’t just sit geographically at the centre of Canberra, it also sits at the heart of our future. An increasing population needs more homes, more jobs and more great public spaces to help us connect with each other and come together as a community.
Many of these homes and jobs are going to be within the inner city, where people can live close to where they work and recreate, with access to world-class public transport. At the same time, our city centre must also meet the needs of all Canberrans, full of places they can be proud of, feel safe and welcome in, and that represent who we are as citizens of the nation’s capital.
This means having world-class buildings and public spaces that are well designed, well built and well used. It also means including the community in the process so that the continued growth and transformation of our city centre creates great places for people and nurtures their wellbeing.
The City Precinct Renewal Program unequivocally sets a clear direction for how my government will implement its urban renewal agenda for the city centre. It is an ambitious plan, one which with the support of all government agencies, the private sector and wider community will reshape the heart of our city physically, economically, socially and environmentally.
Andrew Barr
Chief Minister
The City Renewal Precinct comprises an urban corridor, extending from the Federal Highway in the north, through the city centre to the interface with Lake Burley Griffin in the south. It includes the Dickson Group Centre, Haig Park, Braddon, the city centre, and West Basin. It incorporates portions of nine inner northern Canberra suburbs, and shares a strong interface with the Australian National University. The area is characterised by a mix of residential, commercial, community and open spaces, and plays an important role in the movement of people.
The delineation of the City Renewal Precinct responds to the location of two of the ACT Government’s catalyst projects. The first of these is the first stage of light rail, linking Gungahlin to the city centre along Northbourne Avenue, and its associated stations. The project is already providing the impetus for significant urban renewal activity. It is also creating a distinctive approach to the national capital and a sequence of increasingly urbanised environments that link northern Canberra to the heart of the city. The second catalyst project is the ACT Government’s Asset Recycling Initiative, which is replacing outdated government owned buildings with high-quality mixed-use development. Together, these transformative projects are creating new opportunities for urban renewal, sustainable development and new investment in the precinct.
The City Renewal Authority has developed the City Precinct Renewal Program as a foundation for our work. Implementation of the program will ensure the renewal of the precinct results in great places that are well positioned to thrive in the national and global settings.
The program does not start from scratch. The City Renewal Precinct is already undergoing significant physical transformation and growth, with major development already happening. Much work has already been done to plan for its future and this document draws together the outcomes of our earlier conversations with the community, industry and government, and outlines an overall renewal vision for the precinct. Realigning this vision will require the co-operation and collaboration of industry, all spheres of government and all Canberrans.
The City Precinct Renewal Program is informed by existing precinct strategies and plans, and further distils these into a detailed plan of action with a 30-year delivery horizon. It outlines the current demographic and development context and sets clear goals with precinct-wide targets based on the government’s policies.
While the program allows us to consider the bigger renewal picture as we determine the timing and scope of future projects, it should be seen as a dynamic suite of documents that will be updated as priority projects evolve, or as the need arises to adapt and consider emerging trends and priorities.
Some of the actions have already been completed, some are underway and others are funded within the forward year budget cycle. Other longer-term actions may be affected by the outcomes of current actions, decisions by government or other variables. They may become less or more important, change completely or become unnecessary due to other factors.
We will review the program regularly to ensure that we are using the best, most current information available as we shape the precinct’s ongoing transformation.
The diverse and vibrant nature of the City Renewal Precinct, comprising a mix of places with their own unique histories and characteristics at different stages of development, means that a place-based approach to implementation is required consistent with best-practice, large-scale renewal around the world.
About the City Precinct Renewal Program Portal
As part of the authority’s commitment to a place-led approach, we’ve taken an wide view of our program in the form of our City Precinct Renewal Program Portal. We have developed an online geospatial map that highlights our actions and projects, along with the works of other ACT Government directorates and the private sector to illustrate the larger renewal picture and help us plan the timing and scope of future projects.
The portal provides a glimpse into our work and further project details can found on the City Renewal Authority website. Some of the actions within the portal have already been completed, some are underway, and others are funded within the forward year budget cycle. Some are yet to be started, these are listed as “identify” and will have details available in the future.
The City Renewal Authority believes a place-led approach is the best way to implement an ambitious renewal program that delivers design excellence, and social, environmental and economic benefits, not only to those who use the City Renewal Precinct but also the whole Canberra community. We also believe in the importance of creating a positive and inclusive experience for residents and visitors in our quest to create a diverse and vibrant city centre, one with a distinctive urban identity. High-quality development surrounded by attractive places creates positive sentiment that extends to the wider community.
Great places are memorable. They invite you to stop and spend time, and they provide reasons to return. Place is about connection, between both people and the built environment they use. Great places offer opportunities to mix and connect with others, which is fundamental to a successful city.
In order to achieve these outcomes for our city, we are applying a placemaking mindset to how we approach the renewal task. The core philosophy of placemaking is “people first”. It is vital to include the community in the renewal process from the very beginning and to ensure they are heard and their ideas are pursued.
Local knowledge is key to creating a place with meaning and we will engage with the community to help us build on the existing identities of the different places across our precinct. Strengthening each place’s unique character is critical to the long-term success of the precinct. It will be the community, and the approach we apply to help people make connections to their local community and each other, that make a place great once the physical works are finished.
Placemaking recognises that great places are made up of hard and soft elements that work together to create a quality urban environment. The hard elements are the physical attributes and functional conditions of a place; its roads, footpaths, green infrastructure, street furniture and services. These are shaped through the work of urban designers, landscape architects and engineers. In contrast, the soft elements are what happens in a place and how it feels to be there, experienced through events, activities, socialising and entertainment. This is facilitated through the involvement of local businesses, landowners, residents and visitors.
Encouraging the end users of a development to be involved from project inception through to project delivery can foster community and instil within those users a sense of ownership and responsibility for how it not only works but also supports community wellbeing.
Drag the slider from the left to right to compare the existing Ador Park layout to the proposed Ador Park layout.
Current development yields proposed are: | ||
DEVELOPMENT | TYPE | YIELD |
BUILDING A | RESIDENTIAL | 279 dwellings |
OFFICE | GFA 509m2 | |
RETAIL | GFA 1,714m2 | |
DEVELOPMENT | TYPE | YIELD |
DEVELOPMENT | TYPE | YIELD |
Major mixed used redevlopment for Dickson centre, comprising 3 residential building and the ACT Government Dickson office block. Not supported, currently being considered by EPSDD. Some component of development have been approved by EPSDD with conditions. Further amendments under review.
City to Woden Light Rail Stage 2.
Proposed to include 394 redidential units, 7 commercial units and communal spaces including community parks and roof top recreational areas. Under assessment by EPSDD.
Stage 2 - 9 stories apartment building providing 143 dwellings, rooftop terrace and adaptive reuse of heritage building. 2 Level basement. Under assessment by EPSDD.
10 stories mixed use development comprising 6 commercial tenancies, 81 dwellings, rooftop garden and 3 levels of basement car park. EPSDD approved with conditions requireing that CRA and entity advice be met.
Northbourne Avenue resurfacing works.
Revising the functional role of Northbourne Avenue as part of ACT road network consistent with the TCCS’s movement and place framework.
Including paving, tree planting and street furniture.
Challis to Woolley Street pedestrian link including paving, tree planting and street furniture.
Including paving, tree planting and street furniture
Including the creation of a pedestrian plaza, footpath widening, play space, urban art, improved lighting and seating.
Dickson Place Management and Delivery of Place Plan Events/Activations
Including paving, tree planting and street furniture.
7 stories mixed use development with 140 residential units, 1 supermarket and retails, popdium car park and basement parking. Under assessment by EPSDD.
Major mixed used redevlopment for Dickson centre, comprising 3 residential building and the ACT Government Dickson office block. Not supported, currently being considered by EPSDD. Some component of development have been approved by EPSDD with conditiosn. Further amendments under review.
Haig Park - East-West bridge over Sullivans Creek
Haig Park nature playground in depot grounds.
Monitor changing housing mix and household types to inform future planning.
Haig Park pocket parks and footpath/shared path improvements.
Haig Park nature playground in depot grounds
The first phase of the Haig Park place plan, consisting of light-touch infrastructure upgrades and public events over a 6 month program.
Adaptive re-use of the Haig Park Depot into a community facility.
City - Mort Street verge upgrade.
Braddon - Streetscape improvement to Lonsdale Street.
Lease variation and alternations to convert existing 9 stories building into mixed use commercial/residential development
Knowles Place Streetscape Upgrades.
Akuna Street Verge Works including paving, tree planting and street furniture
Commercial building analysis - City Centre.
Hobart Place capital works
Development of a place plan.
Precinct wide study into pedestrian and cycling links.
Alinga Street, West Row and Mort Street Work includes the reconfiguration of bike lockers and racks, bins and seating and the replacement of damaged pavers.
New Bus layover and drive facilities.
City to Woden Light Rail Stage 2.
5 stories ACT Government city head office, a 5 star hotel, restaurants, retail and 12 stories commercial/office building to be constructed on the "Constitution Place". 525 private and public car spaces will be provided.
The Artisan - amendments to strip vegetation and amentities from rooftop garden of the 4 stories residential dwellings. EPSDD approved, noting CRA concerns.
Stage 2 - 12 stories commercial building with 30,000m2 office space and 290 basement parking spaces. There will also be flexible meeting spaces/business louge.
Appointment of a city place manager.
Glebe Park Nature Playground
9 stories 5 start hotel with 178 accomodation rooms.
Hobart Place Capital Works.
City to Woden Light Rail Stage 2.
City Hotel - $38m proposal for a 5 star hotel on London Cct by HTI Group and Cox Architects. DA under review by EPSDD.
Major residential redevelopment up to 7 stories including 313 residential units, 750 car spaces and commercial/retail area. Include proposed road works to entend Edinburgh Avenue to Vernon Circle. NCDRP advice provided to proponent. Epsdd is awaiting response from proponent.
16 Storey Commercial Development providing 362 short term commercial accomodation units, commercial tenancies and basement car park. Under assessment by EPSDD.
Proposed 16 stories 5 star hotel on London Circuit providing 200 rooms and conference facilities. DA lodged, under review.
Knowles Place upgrade.
Estate Development Plan to establish block boundaries in preparation for land releases
Estate Development Plan to establish block boundaries in preparation for land releases
Canberra is a place where the city is evolving, with the design based around it being a place of cultural discovery and exploration. National monuments and galleries are dotted throughout the city within easy walking distance of one another. Located in the heart of the city centre, the Civic Arts and Cultural Precinct is home to the Canberra Theatre Centre Complex, Canberra Museum and Gallery, Civic Square, Library and key ACT Government Buildings such as the Legislative Assembly. It also comprises private development in progress such as One Constitution Place (new ACT Government Building, a Hotel and Commercial Building, and Retail Lane) and adjoining future development sites.The aim of the Plan is to guide the transformation of the Precinct to become:Canberra’s pre-eminent performance art destination;A place that inspires the Canberra community;A place that reflects Canberra’s unique identity as the National Capital.
The Civic Bus Interchange is a key component to the revitalisation of the Civic Arts and Cultural Precinct, the Garema Place and City Walk Precinct and the Sydney and Melbourne Building Precinct. The current bus interchange:
Sydney and Melbourne Building Upgrades
The Sydney and Melbourne Buildings (SMBs) are important heritage listed landmarks in the City and are highly valued by the community.
The SMBs form a gateway to City Hill along Northbourne Avenue and directly interface the Civic transport network (Bus Interchange and Light Rail Station).
The SMBs encompass four individual buildings that are managed by multiple private owners (through Crown Leases) and a wide variety of tenants. The two laneways (Odgers and Verity Lanes) are managed by the ACT Government.
As a direct consequence, the appearance of the ‘Public Areas’ (e.g. façade, footpaths, colonnades, veranda’s, shopfronts, signage etc) vary greatly from owner to owner, with the majority considered to be in an average to very poor state of disrepair.
In response, the CRA has been tasked with developing a revitalisation strategy to:
Glebe Park Nature Playground
Founder's Lane Stage 3 & 4 - Multi-unit housing development providing 207 units (stage 3) and 254 units (stage 4). Under assessment by EPSDD.
Metropol & Tryst - 3 buildings with height between 9 and 12 stories, providing 520 units and 3 levels of basement car parking. EPSDD approved DA with conditions A5:F21 that CTRA and entity advice be met.
Planning to support the redevelopment of Acton Waterfront.
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Planning | Review the functional role of Northbourne Avenue as part of ACT road network consistent with the TCCS Draft Movement and Place Framework | ACT Government agencies | Short | In Progress |
Support the preparation of National Capital Plan and Territory Plan amendments, development control plans and associated urban design guidelines for the corridor | New for City Renewal Authority | Short | In Progress | |
Infrastructure | Comprehensive network plan for bus services to integrate with light rail | Transport Canberra and City Services | Short-medium | Completed |
Staged implementation of active travel infrastructure | ACT Government agencies | Short-medium | In Progress | |
Investigate road hierarchy and functional changes for Northbourne Avenue | ACT Government agencies | Medium-long | Yet to commence | |
Public realm | Develop public-realm guidelines for Northbourne Avenue (including detailed design strategy for Northbourne Avenue streetscape) | New for City Renewal Authority | Short | Completed |
Undertake verge improvements - foot path widening, street furniture, trees and landscaping and cycle paths | City Renewal Authority legacy project | Short-medium | Yet to commence | |
Investigate safety and network improvements to cycling and pedestrian facilities along Sullivans Creek | ACT Government agencies | Short-medium | Yet to commence | |
Place development | Encourage adaptive reuse of older buildings through incentives and working with building owners | New for City Renewal Authority | Short-medium | In Progress |
Advocate for high-quality development consistent with the City and Gateway Urban Design Framework | New for City Renewal Authority | Short-long | In Progress | |
Place management and engagement | Monitor changing housing mix and household types to inform future planning | New for City Renewal Authority | Short-long | In Progress |
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Public Realm | Update planning controls to facilitate renewal consistent with roles and functions | EPSDD | Short-medium | In Progress |
Develop a place plan | New for City Renewal Authority | Short | Completed | |
Deliver initiatives consistent with the Dickson Place Plan | New for City Renewal Authority | Short-long | Funded | |
Conduct a strategic review of ACT Government owned assets within Dickson and development potential | New for City Renewal Authority | Short-medium | Yet to commence | |
Formulate an implementation plan for capital works | New for City Renewal Authority | Short | Funded | |
Infrastructure | Staged implementation of active travel streets | Act Government Agencies | Short-medium | Yet to commence |
Extend pedestrian and cycle links to public transport and enhance east-west connections | Act Government Agencies | Short-medium | Funded | |
Comprehensive network plan for bus services to integrate with light rail | Transport Canberra and City Services | Short-medium | Completed | |
Investigate and deliver stormwater improvements | Act Government Agencies | Medium | In Progress | |
Public Realm | Public-realm improvements | City Renewal Authority legacy project | Short-medium | Funded |
Develop plans to integrate Dickson into the wider open-space system along Sullivans Creek | Act Government Agencies | Short-medium | Yet to commence | |
Place development | Encourage redevelopment of sites facing Northbourne Avenue to include mix of uses and better ground-level interface | New for City Renewal Authority | Short-long | In Progress |
Work with landowners to facilitate improvements to existing and new buildings and streetscapes, consistent with the Dickson Group Centre Master Plan and Dickson Place Plan | New for City Renewal Authority | Short-long | In Progress | |
Ensure development of land release sites along Northbourne Corridor capitalise on interface with light rail and active travel | ACT Government agencies | Short-medium | In Progress | |
Place management and engagement | Implement recommendations of place plan (including detailed strategies for short, medium and long-term interventions) | New for City Renewal Authority | Short-long | Funded |
Facilitate local stewardship and community-led conservation initiatives for Sullivans Creek | City Renewal Authority legacy project | Medium | Yet to commence | |
Facilitate use of Woolley Street and public space for regular events, such as markets, contributing to Dickson's unique multi-cultural and community role | New for City Renewal Authority | Short-medium | Funded |
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Planning | Amend planning controls to facilitate building heights and design criteria, as per City and Gateway Framework, in collaboration with the National Capital Authority | EPSDD | Short-medium | In progress |
Identify the specifications for community facilities in light of expected future development | ACT Government agencies | Short | In progress | |
Infrastructure | Improve pedestrian network including east-west connections | ACT Government agencies | Short-medium | Yet to commence |
Review and redefine intersections at Macarthur Avenue | ACT Government agencies | Medium | Yet to commence | |
Public Realm | Design and undertake public-realm improvements for Macarthur and Wakefield avenues | City Renewal Authority legacy project | Short | Yet to commence |
Place development | Encourage new development | New for City Renewal Authority | Short-medium | In progress |
Ensure key government owned and private sites contribute to place roles, functions and objectives, including creating service and retail uses | New for City Renewal Authority | Short-medium | In progress | |
Future planning conditions to ensure development delivers hierarchy built form around intersection as per City and Gateway Framework | EPSDD | Short | In progress | |
Encourage ground-level uses to be incorporated into development consistent with City and Gateway Urban Design Framework | New for City Renewal Authority | Short-long | In progress | |
Place management and engagement | Develop commercial strategy and business attraction initiatives | New for City Renewal Authority | Short-medium | Yet to commence |
Initiate a program of activation | New for City Renewal Authority | Short-medium | Yet to commence |
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Planning | Develop Haig Park Place Plan | City Renewal Authority legacy project | Short | Complete |
Establish implementation plan for capital works | New for City Renewal Authority | Short | Funded | |
Infrastructure | Upgrade paths and lighting | New for City Renewal Authority | Short-medium | Funded |
Staged implementation of Garden City Cycle Route active travel infrastructure | ACT Government agencies | Short-medium | Yet to commence | |
Investigate flood mitigation options as part of Sullivans Creek infrastructure development | ACT Government agencies | Short-medium | Yet to commence | |
Investigate safety and network improvements to cycling and pedestrian facilities along Sullivans Creek | ACT government agencies | Short | Yet to commence | |
Public Realm | Implement first stage of initiatives proposed in Haig Park Place Plan | City Renewal Authority legacy project | "Short | Funded |
Implement permanent physical improvements | New for City Renewal Authority | Short-medium | Funded | |
Place management and engagement | Implement a program of activation (short, medium and long-term interventions) | City Renewal Authority legacy project | Short-long | Funded |
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Planning | Develop a retail business strategy for Braddon | New for City Renewal Authority | Short | Yet to commence |
Develop a parking strategy for Braddon, including investigating potential for surface carparks to be reclaimed (EPSDD lead) | ACT Government agencies | Short | Yet to commence | |
Facilitate greater use of temporary stalls, bars and other pop-ups, in public spaces | New for City Renewal Authority | Short-medium | Yet to commence | |
Establish implementation plan for capital works | New for City Renewal Authority | Short | Funded | |
Infrastructure | Staged implementation of active travel streets and Garden City Cycle Route and Lonsdale Street active travel infrastructure | ACT Government agencies | Short-medium | Yet to commence |
Public Realm | Implement recommendations of place plan (including pop- ups, markets, festivals, pedestrian improvements) | New for City Renewal Authority | Short-medium | Funded |
Place management and engagement | Continue program of city activation (including short, medium and long-term interventions) | New for City Renewal Authority | Short-long | In progress |
Investigate and invest in business development grants and funding schemes supporting creative industries | New for City Renewal Authority | Medium | Yet to commence | |
Implement recommendations of place plan | New for City Renewal Authority | Short-medium | Funded |
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Planning | Undertake review of development logic, sequencing and infrastructure planning for City Hill sites | New for City Renewal Authority | Short | Yet to commence |
Infrastructure | City Bus Interchange improvements (aligned with network routing modifications and TCCS) | Transport Canberra and City Services | Short-medium | In progress |
Undertake necessary feasibility to understand options for future convention centre | City Renewal Authority legacy project | Medium | Yet to commence | |
Progress feasibility for integrated and mixed-use development including Civic bus interchange options (in collaboration with TCCS/ EPSDD) | New for City Renewal Authority | In progress | ||
Investigate London Circuit/Commonwealth Avenue intersection | New for City Renewal Authority | Short | Completed | |
Public realm | Investigate the future cross-section of Northbourne Avenue between London Circuit and Vernon Circle | New for City Renewal Authority | "Medium | Yet to commence |
Implement public-realm improvements | City Renewal Authority legacy project | Medium-long | Funded | |
Consider lowering speed environments and revising timing | ACT Government agencies | Short-medium | Yet to commence | |
Review Canberra Central Design Manual and develop public-realm guidelines for the renewal precinct | ACT Government agencies | Short | Yet to commence | |
Vernon Circle and Commonwealth Avenue intersection improvements | New for City Renewal Authority | Short-medium | Yet to commence | |
Undertake a review of public space and functionality and future use | New for City Renewal Authority | Short-medium | Yet to commence | |
Place development | Ensure planned release of Section 63 develops consistent with role and function of this area | New for City Renewal Authority | Short | In progress |
Canberra Theatre Centre and Civic, Arts and Cultural Precinct Renewal (planning and design strategy) | City Renewal Authority legacy project | Short-medium | In progress | |
Future land releases | City Renewal Authority legacy project | Medium-long | Yet to commence | |
Facilitate adjacent London Circuit redevelopment | ACT Government agencies | Short-long | In progress | |
Sydney and Melbourne buildings precinct improvements | City Renewal Authority legacy project | Short-medium | In progress | |
Sydney and Melbourne buildings waste enclosure improvements | City Renewal Authority legacy project | Short | Completed | |
Place management and engagement | Continue program of city activation | City Renewal Authority legacy project | Short-medium | In progress |
Establish curator position to focus on delivery of placemaking and cultivating partnerships with community and industry partners | New for City Renewal Authority | Short | Completed |
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Planning | Identify requirements for a mix of uses on future development sites, including provision of adequate community facilities to support residential growth | New for City Renewal Authority | Medium | Yet to commence |
Consider traffic management improvements including lowering speed environments on streets to improve pedestrian/cycling crossing time and safety | ACT Government agencies | Short-medium | In progress | |
Undertake commercial analysis and review of building stock to identify development potential | New for City Renewal Authority | Short | Yet to commence | |
Infrastructure | Improvements to pedestrian and cycling networks linking ANU to city centre | New for City Renewal Authority | Short-medium | Yet to commence |
Public Realm | Identify areas of finer-grain public realm around business nodes and residential areas through development controls and floorspace incentives | New for City Renewal Authority | Short-medium | In progress |
Place development | Encourage appropriate office accommodation for business services and knowledge industry | ACT Government agencies | Medium-long | Yet to commence |
Support implementation of ANU Exchange MOU through formal partnership arrangement | New for City Renewal Authority | Short-medium | In progress | |
Investigate and incorporate measures to strengthen sense of arrival to the city through controls and incentives for development of gateway sites, as per City and Gateway Framework | New for City Renewal Authority | Medium | Yet to commence | |
Encourage adaptive reuse of older buildings through incentives and working with building owners | New for City Renewal Authority | Short-long | In progress | |
Place management and engagement | Continue program of city activation, including detailed strategy for short, medium and long-term interventions | City Renewal Authority legacy project | Short-long | In progress |
Strengthen cluster of community arts through support for educational programs and events | New for City Renewal Authority | Short-medium | Yet to commence |
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Planning | Develop and implement a place plan for Garema Place and City Walk to establish clear identity | New for City Renewal Authority | Short | In progress |
Develop section plans with a focus on small retail development opportunities | New for City Renewal Authority | Medium | Yet to commence | |
Infrastructure | Identify and provide infrastructure for active uses along key pedestrian corridors, enhancing connections to other places | New for City Renewal Authority | Short-medium | In progress |
City Bus Interchange improvements | ACT Government agencies | Short-medium | In progress | |
Public realm | Expand entertainment and dining uses in Garema Place and City Walk | ACT Government agencies | Short | In progress |
Cooyong Street improvements | City Renewal Authority legacy project | Short-medium | Yet to commence | |
Mort Street verge improvements | New for City Renewal Authority | Short | Funded | |
Place development | Encourage increased mix of land uses, particularly around key public spaces like City Walk | New for City Renewal Authority | Short-medium | In progress |
Investigate and incorporate measures to strengthen sense of arrival to the city centre through gateway developments on key sites | New for City Renewal Authority | Medium | Yet to commence | |
Place management and engagement | Continue program of city activation, including detailed strategy for short, medium and long-term interventions | City Renewal Authority legacy project | Short-long | In progress |
Establish curator position to focus on delivery of placemaking New for City Renewal and cultivating partnerships with community and Authority industry partners | Short | Completed | ||
Work with landowners to facilitate more vibrancy in key public spaces (including Garema Place and City Walk) | New for City Renewal Authority | Short | In progress |
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Planning | Review development opportunities for City East | New for City Renewal Authority | Short | Yet to commence |
Develop plan for development sequencing and land release | New for City Renewal Authority | Short | Yet to commence | |
Undertake necessary feasibility and social impact studies to understand options for future stadium location | City Renewal Authority legacy project | Medium | Yet to commence | |
Update planning controls to facilitate future residential development | ACT Government agencies | Medium | Yet to commence | |
Contribute to preparation of a place plan | ACT Government agencies | Short | In progress | |
Infrastructure | Develop a stormwater retention pond | ACT Government agencies | Medium | Yet to commence |
Explore Parkes Way realignment | ACT Government agencies | Medium | Yet to commence | |
Strengthen pedestrian connections to the rest of the city area and to Commonwealth Park and the lakeside | New for City Renewal Authority | Medium | Yet to commence | |
Provision for a bus layover for bus services to integrate with current and future light rail network | ACT Government agencies | Medium | In progress | |
Public realm | Implement public-realm improvements | City Renewal Authority legacy project | Short | In progress |
Place development | Facilitate CIT redevelopment/UNSW proposal | In progress | ||
Ensure redevelopment of key sites contributes to place roles, functions and objectives | New for City Renewal Authority | Medium-long | In progress | |
Ensure redevelopment of key sites and catalyst projects (including possible stadium) activate and integrate with surrounding context, ensuring wider community benefits | New for City Renewal Authority | Medium | Yet to commence | |
Continue program of city activation, including detailed strategy for short, medium and long-term interventions | City Renewal Authority legacy project | Short-long | In progress |
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Planning | Undertake review of development logic and sequencing for Acton Waterfront | New for City Renewal Authority | Short | In progress |
Infrastructure | Complete Henry Rolland Park | City Renewal Authority legacy project | Short | Completed |
Investigate Parkes Way realignment (including resolution of London Circuit and Commonwealth Avenue intersection) | ACT Government agencies | Short-medium | In progress | |
Investigate connections to Acton Waterfront (Parkes Way land bridge and West Road) | City Renewal Authority legacy project | Short | In progress | |
Improve pedestrian network and connections to the city centre | New for City Renewal Authority | Short-medium | Yet to commence | |
Deliver part of Molonglo to City cycling infrastructure between Marcus Clarke Street, Edinburgh Avenue and the Acton Peninsula | ACT Government agencies | Short | Yet to commence | |
Public realm | Acton Waterfront public-realm improvements - boardwalk and urban park (completion of remaining boardwalk, lake wall and land reclamation) | City Renewal Authority legacy project | Short-medium | In progress |
Place development | Link land release and delivery methods for future development sites to place objectives | New for City Renewal Authority | Medium | In progress |
Ensure provision of social infrastructure and facilities to meet projected population needs as Acton Waterfront develops | New for City Renewal Authority | Medium-long | In progress | |
Place management and engagement | Activate the foreshore and lakeside parks | New for City Renewal Authority | Short | In progress |
Implement a program of activation, including detailed strategy for short, medium and long-term interventions | City Renewal Authority legacy project | Short-long | In progress |
Initiative | Agency | Horizon | Progress | |
---|---|---|---|---|
Planning | Support the implementation of the City and Gateway Urban Design Framework | New for City Renewal Authority | Short-long | In progress |
Develop and implement the 2025 precinct sustainability strategy (which reflects contents of multiple recent sustainability strategies) | New for City Renewal Authority | Short-medium | In progress | |
Develop and implement a Digital City Framework for the precinct, addressing connectivity, innovation and enhancing the economy | New for City Renewal Authority | Short-medium | In progress | |
Prepare a development sequencing and infrastructure plan particularly for sections and sites in the city centre, reflecting a realistic view of future development potential, to
|
New for City Renewal Authority | Short-medium | In progress | |
Investigate mechanisms to ensure a mix of housing including ACT Government agencies for families, through initiatives such as the 2019 ACT Planning Strategy, Housing Choices Project and ACT Housing Strategy | Short | In progress | ||
Advocate for building proponents to deliver improved environmental and social sustainability performance in development application process (higher energy efficiency, reduced car parking, options for car sharing) | New for City Renewal Authority | Short-long | In progress | |
Integrate affordable housing across development projects (establish housing-mix targets based on data, partner with EPSDD on innovative urban housing) | New for City Renewal Authority | Short-long | In progress | |
Infrastructure | Design and delivery of light rail stage 2 from Civic to Woden | ACT Government agencies | Medium-long | In progress |
Public realm | Improve connectivity and active travel opportunities for pedestrians and cyclists to and through the City Renewal Precinct and strengthen connections to key transport interchanges in Civic and Dickson | ACT Government agencies | Short-medium | In progress |
Place development | Advocate for design excellence for buildings and landscapes that complements Northbourne Avenue, signalling arrival into the National Capital (consistent with City and Gateway Framework) | New for City Renewal Authority | Short-long | In progress |
Plan for social infrastructure and facilities to support residential development | ACT Government agencies | Short-long | In progress | |
Prioritise design excellence in procurement and implementation of capital improvements | New for City Renewal Authority | Short-long | In progress | |
Encourage all development proponents to develop place plans | New for City Renewal Authority | Short | In progress | |
Place management and engagement | Develop and implement a City Renewal Authority Urban Art Strategy | New for City Renewal Authority | Short-medium | In progress |
"Develop a City Renewal Authority "play strategy" | "New for City Renewal Authority | Short-medium | ||
Implement play-strategy initiatives consistent with desired outcomes by place | New for City Renewal Authority | Short-medium | In progress | |
Prepare a commercial and economic development strategy that audits employment related floorspace, identifies ways to protect key sites and sections for employment floorspace, identifies appropriate complementary locations for residential / mixed use, and promotes and attracts economic activity consistent with the desired role and function and objectives for places | New for City Renewal Authority | Short-medium | Yet to commence | |
Develop an overarching stakeholder engagement strategy and embed community engagement practices in all facets of the precinct's development | New for City Renewal Authority | Short | Completed | |
Establish place visitation and activation targets, publish data on the precinct and report on progress against non-financial measures utilising a place intelligence tool | New for City Renewal Authority | Short-medium | In progress |
Did you find what you were looking for? We'd appreciate your feedback to make the experience even better.